County | Hardin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Ackley | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 3.00 | Acres | 0.19 |
Year Built | 1900 | Baths Total | 2 | Stories | 2 Stories |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Sheffield | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 3.00 | Acres | 0.34 |
Year Built | 1910 | Baths Total | 3 | Stories | 1.5 Stories |
This home may check off all your wants in a home! The spacious kitchen (part of a new addition approx. '95), a formal dining room, living room, full bath, bedroom (or office) plus a laun...
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 4.00 | Acres | 3.00 |
Year Built | 1968 | Baths Total | 3 | Stories | 2 Stories |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.25 |
Year Built | 1957 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.25 |
Year Built | 1964 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 4 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.60 |
Year Built | 1978 | Baths Total | 2 | Stories | Split Entry (Bi-Level) |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 2 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.19 |
Year Built | 1971 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.19 |
Year Built | 1979 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 2 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 1.00 | Acres | 0.16 |
Year Built | 1930 | Baths Total | 2 | Stories | 1 Story |
Super nice condition 2 bedroom 2 bath home with a great location! Features include a large eat-in kitchen, spacious living room, main floor laundry, four season porch, plus a lower level fami...
County | Cerro Gordo | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Dougherty | Bedrooms | 2 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.64 |
Year Built | 1958 | Baths Total | 2 | Stories | 1 Story |
Enjoy small town living with a country view! Here's a 2 bedroom, 1 1/2 bath home with spacious rooms, an attached 2 car garage, screened in porch, main floor laundry, family room in lowe...