County | Butler | Status | Previously Owned | Style | Single Family Residence |
---|---|---|---|---|---|
City | Dumont | Bedrooms | 4 | Total Finished SqFt | 960 |
Phone Number | (641) 456-3883 | Garage Stalls | 1 | Acres | |
Year Built | 2003 | Baths Total | 2 | Stories | 1 |
This all electric, ranch style home was built in 2003. The main floor features an
eat-in-kitchen with ceramic tile floors, large living room, full bath and 2 bedrooms
Th...
County | Franklin | Status | Previously ownded | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 3322 |
Phone Number | (641) 456-3883 | Garage Stalls | 2 | Acres | |
Year Built | 1976 | Baths Total | 3 | Stories | 1 |
Hurry to see this rare find with all the amenities! The open floor plan is a definite plus. There is a custom built-in bench in the front entry foyer. Gorgeous kitchen with custom c...
County | Franklin | Status | Previously owned | Style | Other |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 1 | Total Finished SqFt | 2138 |
Phone Number | (641) 456-3883 | Garage Stalls | 1 car attached | Acres | |
Year Built | 1892 | Baths Total | 2 | Stories | 2 |
BUILDING FOR SALE ** Price Reduced ** Have you noticed the big Red House on Hwy 65 north? For only $39,900 ...
County | Franklin | Status | Style | Single Family Residence | |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 2 | Total Finished SqFt | 864 |
Phone Number | (641) 456-3883 | Garage Stalls | 2 car detached | Acres | |
Year Built | 1924 | Baths Total | 1 | Stories | 1 |
Vintage Character in this Bungalow style home has newer steel roof and welcoming enclosed front porch. Walk into the large living room, open to the dining room and efficient working kitchen t...
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 0 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 0.00 | Acres | 1.65 |
Year Built | 2006 | Baths Total | 0 | Stories | 1 Story |
Comments: ATTENTION DEVELOPERS! Armory Lane Development is Engineered for Townhomes/Condos. It includes 2.48 acres m/l of land. All water and sewer lines, a paved street, curb and gutter are ...
County | Butler | Status | Previously Owned | Style | Single Family Residence |
---|---|---|---|---|---|
City | Aredale | Bedrooms | 3 | Total Finished SqFt | 1426 sq ft |
Phone Number | (641) 456-3883 | Garage Stalls | 1 car detached | Acres | 4.31 m/l |
Year Built | 1900 | Baths Total | 1 | Stories | 1 1/2 |
This charming, old farmhouse has many high dollar updates! Inside the house are original, refinished hardwood floors in the living room and exercise room. New laminate flooring in t...
County | Franklin | Status | Previously owned | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 4 | Total Finished SqFt | 1193 Main Floor |
Phone Number | (641) 456-3883 | Garage Stalls | 1 | Acres | |
Year Built | 1949 | Baths Total | 2 | Stories | 1 |
This house sits on a corner lot within walking distance to downtown. It is much roomier than it looks! It has a living room, kitchen, family bath...
County | Franklin | Status | Style | Lots & Land | |
---|---|---|---|---|---|
City | Dumont | Bedrooms | Total Finished SqFt | ||
Phone Number | (641) 456-3883 | Garage Stalls | Acres | 80 m/l | |
Year Built | Baths Total | Stories |
80 acre m/l located in Franklin County. CSR2 Avg is 52.1. 2022 planted to 100% corn. The Subject property is leased and seller will retain 100% of cash rent for 2022. Farm...
County | Franklin | Status | Previously Owned | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 2 | Total Finished SqFt | 1430 |
Phone Number | (641) 456-3883 | Garage Stalls | 2 | Acres | |
Year Built | 2007 | Baths Total | 1 1/2 | Stories | 1 |
If you have been thinking about sizing down you will definitely want to see this tastefully decorated Condominium. It is truly a “must see” to be appreciated. It features ...
County | Butler | Status | Previously owned | Style | Single Family Residence |
---|---|---|---|---|---|
City | Dumont | Bedrooms | 3 | Total Finished SqFt | 1168 |
Phone Number | (641) 456-3883 | Garage Stalls | 3 | Acres | |
Year Built | 1874 | Baths Total | 1 1/2 | Stories | 1 1/2 |
Price Reduced Great location in Dumont, IA! 3 car attached garage for your vehicles and “toys”, 3 bedrooms, 1 full and 1 h...