FARM

$552,690                                   Franklin County, Iowa                        34-93N-19W                                        Cropland acres: 63.1                              Forest Reserve Acres: 11.21           CRP acres: 32.03

Real Estate Taxes: $2,842

Return to Listings

All agents at Krukow Real Estate are licensed to sell real estate in Iowa.

 

 

 Forest Reserve & CRP
Code Soil Descripton Acres Percent of field Non-Irr Class CSR Corn Soybeans
135 Coland clay loam 35.6 65.40% llw 80 198 53
1135 Coland clay loam, channeled 12.2 22.30% Vw 20    
W Water 2.1 3.90%        
198B Floyd loam 1.8 3.30% llw 80 198 53
174C Bolan loam 1.3 2.30% lle 47 153 41
933 Sawmill silty clay loam  0.8 1.50% llw 80 198 53
83D Kenyon clay loam 0.5 0.80% lle 60 171 46
377B Dinsdale silty clay loam  0.2 0.50% lle 90 212 57
        Weighted Average 62.6 144.9 38.8

 

Cropland
Code Soil Descripton Acres Percent of field Non-Irr Class CSR Corn Soybeans
377B Dinsdale silty clay loam  20.7 33.00% lle 90 212 57
216C2 Ripon silt loam 16.9 26.70% llle 47 153 41
214B Rockton loam 8.8 13.90% lle 61 172 46
198B Floyd loam 5 7.80% llw 80 198 53
11B Colo-Ely silty clay loam 3.9 6.20% lle 68 182 49
933 Sawmill silty clay loam  2.2 3.60% llw 80 198 53
377C Dinsdale silty clay loam  2.1 3.30% lle 75 191 52
135 Coland clay loam 1.9 3.10% llw 80 198 53
83D Kenyon clay loam 1.4 2.10% llle 60 171 46
174C Bolan loam 0.1 20.00% llle 47 153 41
119 Muscatine silty clay loam 0.1 0.10% l 100 225 61
        Weighted Average 70.5 185.1 49.7